Fallen Lineage Super Nodes Ranked by Price
Last updated:
Price List — point
| Name | Price |
|---|---|
| Knight Oath I | 1 point |
| Knight Bulwark I | 1 point |
| Never Yield | 1 point |
| Oath of All | 1 point |
| Crusader | 1 point |
| Knight Crusade II | 1 point |
| Sellsword Forms I | 1 point |
| Sellsword Forms II | 1 point |
| Opening | 1 point |
| Double Pay | 1 point |
| Sellsword Bounty I | 1 point |
| Paid in Full | 1 point |
| Rampage | 1 point |
| Pain Engine | 1 point |
| Undying Rage | 1 point |
| Vampiric Frenzy | 1 point |
| Onslaught | 1 point |


